Facts & Figures
Current Roadshow Presentation
| Download | |
| Presentation ThyssenKrupp, September 2010 | PDF (7.3MB) |
Investors' Fact Sheets (as of August 2010)
| Download | |
| ThyssenKrupp Group | PDF (491KB) |
| Steel Europe | PDF (49KB) |
| Steel Americas | PDF (115KB) |
| Stainless Global | PDF (61KB) |
| Materials Services | PDF (53KB) |
| Elevator Technology | PDF (53KB) |
| Plant Technology | PDF (53KB) |
| Components Technology | PDF (53KB) |
| Marine Systems | PDF (53KB) |
Equity Story (as of August 2010)
| Download | |
| ThyssenKrupp Group | PDF (31.6MB) |
| Steel Europe | PDF (5.0MB) |
| Steel Americas | PDF (2.8MB) |
| Stainless Global | PDF (3.5MB) |
| Materials Services | PDF (3.1MB) |
| Elevator Technology | PDF (3.5MB) |
| Plant Technology | PDF (6.5MB) |
| Components Technology | PDF (4.4MB) |
| Marine Systems | PDF (2.6MB) |



