ThyssenKrupp AG
Condensed consolidated statement of income
| Note | 1st half ended March 31, 2008 |
1st half ended March 31, 2009 |
2nd quarter ended March 31, 2008 |
2nd quarter ended March 31, 2009 |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Net sales | 10 | 25,469 | 21,381 | 13,199 | 9,859 | ||||
| Cost of sales* | 02 | (21,108) | (18,697) | (10,956) | (8,981) | ||||
| Gross margin* | 4,361 | 2,684 | 2,243 | 878 | |||||
| Selling expenses* | (1,474) | (1,417) | (751) | (682) | |||||
| General and administrative expenses* | (1,233) | (1,230) | (620) | (604) | |||||
| Other operating income | 143 | 230 | 51 | 154 | |||||
| Other operating expenses | (253) | (264) | (124) | (124) | |||||
| Gain/(loss) on the disposal of subsidiaries, net | 43 | 0 | 43 | 0 | |||||
| Income/(loss) from operations | 1,587 | 3 | 842 | (378) | |||||
| Income/(expense) from companies accounted for using the equity method | 33 | (15) | 14 | (4) | |||||
| Interest income | 132 | 135 | 63 | 63 | |||||
| Interest expense | (341) | (481) | (170) | (242) | |||||
| Other financial income/(expense), net | (23) | 143 | (7) | 106 | |||||
| Financial income/(expense), net | (199) | (218) | (100) | (77) | |||||
| Income/(loss) before income taxes | 1,388 | (215) | 742 | (455) | |||||
| Income tax (expense)/income | (451) | 16 | (240) | 93 | |||||
| Net income/(loss) | 937 | (199) | 502 | (362) | |||||
| Attributable to: | |||||||||
| ThyssenKrupp AGʼs stockholders | 900 | (161) | 486 | (329) | |||||
| Minority interest | 37 | (38) | 16 | (33) | |||||
| Net income/(loss) | 937 | (199) | 502 | (362) | |||||
| Basic and diluted earnings per share | 11 | ||||||||
| Net income/(loss) (attributable to ThyssenKrupp AGʼs stockholders) | 1.85 | (0.35) | 1.00 | (0.71) |




